Training
We are involved in several training activities including organization of courses at the host universities and at external educational institutions (see below). We also participate in educational activities hosted by GMS and NBIS.
Spring courses 2024
Course | Code | Credits (hp) | Level | Study form |
---|---|---|---|---|
Bioinformatics I | SC00037 | 2.0 | PhD | online |
Unix applied to genomic data | SC00036 | 2.0 | PhD | online |
R programming | SC00035 | 2.0 | PhD | online |
Molecular Techniques and Data Analysis in Precision Medicine I | 3MG038 | 7.5 | MSc | onsite |
Autumn courses 2024
Course | Code | Credits (hp) | Level | Study form |
---|---|---|---|---|
Python for biologists | SC00039 | 2.5 | PhD | online |
Analysis of NGS data | SC00024 | 2.0 | PhD | online |
Next Generation Sequencing Analysis with clinical applications | BMA231 | 7.5 | MSc | online |
Spring courses 2025
Course | Code | Credits (hp) | Level | Study form |
---|---|---|---|---|
Bioinformatics I | SC00037 | 2.0 | PhD | online |
Unix applied to genomic data | SC00036 | 2.0 | PhD | online |
R programming | SC00035 | 2.0 | PhD | online |
Molecular Techniques and Data Analysis in Precision Medicine I | 3MG038 | 7.5 | MSc | onsite |
Autumn courses 2025
Course | Code | Credits (hp) | Level | Study form |
---|---|---|---|---|
Bioinformatics II | SC00038 | 2.0 | PhD | online |
Gene expression analysis using R | SC00034 | 2.0 | PhD | online |
Python for biologists | SC00039 | 2.5 | PhD | online |
Analysis of NGS data | SC00024 | 2.0 | PhD | online |